Get Started
Learn about your memory stack and syncing trends.
Click on "My AI" in the top-left corner. This displays your messaging and command history with your personal AI.
To input commands to your personal AI, type one of the following commands in the bottom text box, and click on "AI Predict" in the bottom-right corner or press "Return/Enter."


Screenshot of "My AI" text box
Trends
Using the following commands, your personal AI extracts the trending topics present in your memory stack, what's new compared to before, and the connections between the topics.
Command | Description | Example(s) |
---|---|---|
!daily | Trending topics of your last syncing day | !daily |
!daily-trend | New trending topics of your last syncing day | !daily-trend |
!weekly | Trending topics of your last syncing week | !weekly |
!weekly-trend | New trending topics of your last syncing week | !weekly-trend |
!monthly | Trending topics of your last syncing month | !monthly |
!monthly-trend | New trending topics of your last syncing month | !monthly-trend |
!yearly | Trending topics of your last syncing yearly | !yearly |
!yearly-trend | New trending topics of your last syncing year | !yearly-trend |
!top | Trending topics of your entire Memory Stack | !top |
!related --topics [input topic] | Related topics to the input topic | !related --topics ai |


Screenshot of trending commands
Updated about 1 month ago